- Borneo Rso
- Coordinate Convert Borneo Rso To Wgs84
- Borneo Rso To Wgs 84
Projected CRS used in Malaysia - West Malaysia - onshore
Kertau (RSO) / RSO Malaya (m) is a projected CRS last revised on September 21, 2019 and is suitable for use in Malaysia - West Malaysia onshore. Kertau (RSO) / RSO Malaya (m) uses the Kertau (RSO) geographic 2D CRS as its base CRS and the Rectified Skew Orthomorphic Malaya Grid (metres) (Hotine Oblique Mercator (variant A)) as its projection. Kertau (RSO) / RSO Malaya (m) is a CRS for Large and medium scale topographic mapping and engineering survey. It was defined by information from Defence Geographic Centre. Adopts metric conversion of 0.914398 metres per yard. See Kertau (RSO) / RSO Malaya (ch) (CRS code 3168) for Imperial version. Replaced by GDM2000 / Peninsula RSO (CRS code 3375).

Convert Malaysia coordinates - Using Expert. GPS as a Malaysian GPS, GIS, and CAD Coordinate Converter. With just a single, you can do Malaysian datum conversions or re- project entire files of coordinate data between Malaysian coordinate formats. R.S.O Borneo (M) Projection Coordinates Converter. System The RSO is an. Formulae for Basic longitude for Borneo RSO is. Coordinate Converter Borneo Rsov.
Advance Turbo Flasher by AdvanceTeam who made its name into world of unlocking with the first in the world solutions and now another. No Folder and Files on ATF Support full package download. Answer: This may have to do with your browser client side. (ATF) www.advance-box.com.
Borneo Rso
Kertau (RSO) / RSO Malaya (m)
Coordinate Convert Borneo Rso To Wgs84

Projected CRS Details |
---|
Name: | Kertau (RSO) / RSO Malaya (m) |
---|
Code: | 3168 |
---|
CRS Type: | projected |
---|
Area Of Use: | Malaysia - West Malaysia - onshore Area Details |
---|
Area Name: | Malaysia - West Malaysia - onshore |
---|
Area Code: | 1690 |
---|
Description: | Malaysia - West Malaysia onshore. |
---|
Extents: | 6.72 ° | 99.59 ° | 104.6 ° | 1.21 ° |
|
---|
|
---|
Coordinate System: | Cartesian 2D CS. Axes: easting, northing (E,N). Orientations: east, north. UoM: m. Coordinate System Details |
---|
Name: | Cartesian 2D CS. Axes: easting, northing (E,N). Orientations: east, north. UoM: m. |
---|
Code: | 4400 |
---|
Axes: | Order | Name | Abreviation | Direction | Unit |
---|
1 | E | Easting | east | metre Unit Details |
---|
Unit Name: | metre |
---|
Unit Code: | 9001 |
---|
Type: | length |
---|
Target Unit: | metre |
---|
| 2 | N | Northing | north | metre Unit Details |
---|
Unit Name: | metre |
---|
Unit Code: | 9001 |
---|
Type: | length |
---|
Target Unit: | metre |
---|
|
|
---|
|
---|
Base Geographic CRS: | Kertau (RSO) Details |
---|
Name: | Kertau (RSO) |
---|
Code: | 4751 |
---|
CRS Type: | geographic 2D |
---|
Area Of Use: | Asia - Malaysia (west) and Singapore Area Details |
---|
Area Name: | Asia - Malaysia (west) and Singapore |
---|
Area Code: | 1309 |
---|
Description: | Malaysia - West Malaysia; Singapore. |
---|
Extents: | 6.72 ° | 99.59 ° | 104.6 ° | 1.13 ° |
|
---|
|
---|
Datum: | Kertau (RSO) Datum Details |
---|
Datum Name: | Kertau (RSO) |
---|
Code: | 6751 |
---|
Area Of Use: | Asia - Malaysia (west) and Singapore Area Details |
---|
Area Name: | Asia - Malaysia (west) and Singapore |
---|
Area Code: | 1309 |
---|
Description: | Malaysia - West Malaysia; Singapore. |
---|
Extents: | 6.72 ° | 99.59 ° | 104.6 ° | 1.13 ° |
|
---|
|
---|
Scope: | Metrication of RSO grid. |
---|
Type: | geodetic |
---|
Realization Epoch: | 1969-01-01 |
---|
Origin: |
---|
Ellipsoid: | Everest 1830 (RSO 1969) Ellipsoid Details |
---|
Name: | Everest 1830 (RSO 1969) |
---|
Code: | 7056 |
---|
Shape: | Ellipsoid |
---|
Semi-Major Axis: | 6377295.664 metre Unit Details |
---|
Unit Name: | metre |
---|
Unit Code: | 9001 |
---|
Type: | length |
---|
Target Unit: | metre |
---|
|
---|
Inverse Flattening: | 300.8017 |
---|
|
---|
Prime Meridian: | Greenwich Prime Meridian Details |
---|
Name: | Greenwich |
---|
Code: | 8901 |
---|
Greenwich Longitude: | 0 degree Unit Details |
---|
Unit Name: | degree |
---|
Unit Code: | 9102 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
|
---|
|
---|
Applicable CRS-s: | The following CRS are based on this datum: [Kertau (RSO)] |
---|
|
---|
Coordinate System: | Ellipsoidal 2D CS. Axes: latitude, longitude. Orientations: north, east. UoM: degree Coordinate System Details |
---|
Name: | Ellipsoidal 2D CS. Axes: latitude, longitude. Orientations: north, east. UoM: degree |
---|
Code: | 6422 |
---|
Axes: | Order | Name | Abreviation | Direction | Unit |
---|
1 | Lat | Geodetic latitude | north | degree (supplier to define representation) Unit Details |
---|
Unit Name: | degree (supplier to define representation) |
---|
Unit Code: | 9122 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
| 2 | Lon | Geodetic longitude | east | degree (supplier to define representation) Unit Details |
---|
Unit Name: | degree (supplier to define representation) |
---|
Unit Code: | 9122 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
|
|
---|
|
---|
|
---|
Projection: | Rectified Skew Orthomorphic Malaya Grid (metres) Projection Details |
---|
Name: | Rectified Skew Orthomorphic Malaya Grid (metres) |
---|
Code: | 19872 |
---|
Area Of Use: | Malaysia - West Malaysia - onshore Area Details |
---|
Area Name: | Malaysia - West Malaysia - onshore |
---|
Area Code: | 1690 |
---|
Description: | Malaysia - West Malaysia onshore. |
---|
Extents: | 6.72 ° | 99.59 ° | 104.6 ° | 1.21 ° |
|
---|
|
---|
Conversion method: | Hotine Oblique Mercator (variant A) Operation Method Details |
---|
Name: | Hotine Oblique Mercator (variant A) |
---|
Code: | 9812 |
---|
Reversable: | YES |
---|
Method Parameters: | Parameter | Sign Reversable |
---|
Latitude of projection centre | YES | Longitude of projection centre | YES | Azimuth of initial line | YES | Angle from Rectified to Skew Grid | YES | Scale factor on initial line | YES | False easting | YES | False northing | YES |
|
---|
Example: |
---|
Formula: |
---|
|
---|
Conversion Parameters: | Parameter | Value | Reversable | Unit |
---|
Latitude of projection centre | 04° 00' 00.000' N | YES | sexagesimal DMS Unit Details |
---|
Unit Name: | sexagesimal DMS |
---|
Unit Code: | 9110 |
---|
Type: | angle |
---|
Target Unit: | degree Unit Details |
---|
Unit Name: | degree |
---|
Unit Code: | 9102 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
|
---|
| Longitude of projection centre | 102° 15' 00.000' E | YES | sexagesimal DMS Unit Details |
---|
Unit Name: | sexagesimal DMS |
---|
Unit Code: | 9110 |
---|
Type: | angle |
---|
Target Unit: | degree Unit Details |
---|
Unit Name: | degree |
---|
Unit Code: | 9102 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
|
---|
| Azimuth of initial line | 323° 01' 32.846' | YES | sexagesimal DMS Unit Details |
---|
Unit Name: | sexagesimal DMS |
---|
Unit Code: | 9110 |
---|
Type: | angle |
---|
Target Unit: | degree Unit Details |
---|
Unit Name: | degree |
---|
Unit Code: | 9102 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
|
---|
| Angle from Rectified to Skew Grid | 323° 07' 48.369' | YES | sexagesimal DMS Unit Details |
---|
Unit Name: | sexagesimal DMS |
---|
Unit Code: | 9110 |
---|
Type: | angle |
---|
Target Unit: | degree Unit Details |
---|
Unit Name: | degree |
---|
Unit Code: | 9102 |
---|
Type: | angle |
---|
Target Unit: | radian Unit Details |
---|
Unit Name: | radian |
---|
Unit Code: | 9101 |
---|
Type: | angle |
---|
Target Unit: | radian |
---|
|
---|
|
---|
| Scale factor on initial line | 0.99984 | YES | unity Unit Details |
---|
Unit Name: | unity |
---|
Unit Code: | 9201 |
---|
Type: | scale |
---|
Target Unit: | unity |
---|
| False easting | 804670.24 | YES | metre Unit Details |
---|
Unit Name: | metre |
---|
Unit Code: | 9001 |
---|
Type: | length |
---|
Target Unit: | metre |
---|
| False northing | 0 | YES | metre Unit Details |
---|
Unit Name: | metre |
---|
Unit Code: | 9001 |
---|
Type: | length |
---|
Target Unit: | metre |
---|
|
|
---|
Scope: | Large and medium scale topographic mapping and engineering survey. |
---|
Applicable CRS-s: | The following CRS are based on this projection: [Kertau (RSO) / RSO Malaya (m)] |
---|
|
---|
Borneo Rso To Wgs 84
- Projected CRS used in Asia - Brunei and East Malaysia. Timbalai 1948 / RSO Borneo (m) is a projected CRS last revised on July 30, 2018 and is suitable for use in Brunei - onshore and offshore; Malaysia - East Malaysia (Sabah; Sarawak) - onshore and offshore.
- Coordinate Converter Borneo Rsov. GEOCENTRIC DATUM GDM2000 FOR MALAYSIA. 3.2.3 Conversion to Geocentric RSO Coordinate System The RSO is an. Formulae for Basic.
- Hi, I have an autocad dwg which is in RSO (Borneo) and units is in metres. I want to change it to WGS 84 (latitude/longitude).